Air Compressors
 
 
Rol-Air/Thomas-Portable $/Day $/Week $/Month
1.25-2.0 hp Electric, 4-8 CFM 26 78 234
5.5-6.5 hp Gasoline, 11-13 CFM 36 108 324
11 hp Gasoline, 18 CFM 41 123 369
       
Sullair-Towable PSIG $/Day $/Week $/Month
185 CFM Diesel 100 or 150 87 261 783
250 CFM Diesel 100 133 399 1,197
375 CFM Diesel 100 153 459 1,377
375 CFM High pressure, aftercooler & filter 150 191 573 1,719
425 CFM Diesel 100 178 534 1,602
425 CFM High pressure, aftercooler & filter 150 220 660 1,980
750 CFM Diesel 125 245 735 2,205
825 CFM Diesel 125 255 765 2,295
900 CFM Diesel 100 or 150 306 918 2,754
1050 CFM Diesel 100 352 1,056 3,168
1300 CFM Diesel 150 466 1,398 4,194
1600 CFM Diesel 150 550 1,650 4,950
1600 CFM High pressure, aftercooler & filter   150 730 2,200 6,600
 
Oil Free Air Compressors
  • 100% Oil-Free and Oil Flooded Air Compressors
  • Aftercoolers, Dryers, and Filter Packages

=FABCO RENTS
=Lincoln Contractors Supply