Diamond Concrete and Masonry Saw Blades
 
 
$/Day $/Week $/Month
8" Cut-n-Break Diamond Blade (pair) 46 138 414
  $4.50 /thousandth or min.
8" or 10" Diamond Tile Blade 10 30 90
12" Diamond Blade- $ 2.50/thousandth or min. 36 108 324
14" Ring Saw Blade- $ 4.50/thousandth or min. 46 138 414
14" Diamond Blade- $ 2.50/thousandth or min. 41 123 369
16" Diamond Blade- $ 3.00/thousandth or min. 46 138 414
18" Diamond Blade- $ 3.50/thousandth or min. 51 153 459
20" Diamond Blade- $ 4.00/thousandth or min. 56 168 504
24" Diamond Blade- $ 5.00/thousandth or min. 71 213 639
26" Diamond Blade- $ 5.50/thousandth or min. 87 261 783
36" Diamond Blade- $ 12.50/thousandth or min. 204 612 1,836

Blade Diameter Cutting Depth Blade Shaft Speed (RPM)
12" 3-5/8" 2750
14" 4-5/8" 2750
16" 5-5/8" 2750
18" 6-5/8" 2250
26" 10-5/8" 1750
30" 12-5/8" 1600
36" 15-5/8" 1200

=FABCO RENTS
=Lincoln Contractors Supply