Generators

 
 
Amps Volts $/Day $/Week $/Month
2.5 kW - gasoline 18.8 120 31 93 279
3.7 kW - gasoline 27.6/13.8 120/240 41 123 369
4 kW - gasoline 29.2/14.6 120/240 46 138 411
5 kW - gasoline 35.8/17.9 120/240 51 153 459
5.6 kW - gasoline 44.6/22.3 120/240 56 168 504
6 kW - gasoline 45.8/22.9 120/240 61 183 549
8.5 kW - gasoline 68/34 120/240 87 261 774
9.7 kW - gasoline 78/39 120/240 102 306 918
Wacker Tow-behind Generators
15 kW 24 hr operation diesel fuel tank
  92/46 120/240 112 336 1,008

Tool
Amperage
LONGEST ACCEPTABLE CORD LENGTH IN FEET
Extension Cord Size
14/3 AWG 12/3 AWG 10/3 AWG
4 300' 300' 300'
5 250' 300' 300'
6 200' 300' 300'
7 150' 250' 300'
8 150' 200' 300'
10 100' 200' 300'
13 100' 150' 250'
15 50' 100' 200'

Caterpillar® Portable/Towable Generators
Model kw Fuel Tank Run Time† Sound Level LxWxH (in.) Wt. (lb.)
XQ30 30 56 gal. 45 hrs. 66 dbA @ 23 ft. 167x77x77 5500
XQ60 60 149 gal. 44 hrs. 65 dbA @ 23 ft. 185x77x86 6100
XQ75 75 149 gal. 35 hrs. 67 dbA @ 23 ft. 185x77x86 6325
XQ100 100 193 gal. 35 hrs. 68 dbA @ 23 ft. 192x77x89 7500
XQ105 105 190 gal. 33 hrs. 68 dbA @ 23 ft. 192x77x89 7400
XQ125 125 140 gal. 20 hrs. 68 dbA @ 23 ft. 220x75x103 9800
XQ200 200 306 gal. 24 hrs. 71 dbA @ 23 ft. 220x75x103 14,600
XQ230 230 440 gal. 28 hrs. 73 dbA @ 23 ft. 181x59x94 16,550
XQ300 300 440 gal. 24 hrs. 73 dbA @ 23 ft. 181x59x94 16,550
XQ350 350 200 gal. 11 hrs. 73 dbA @ 23 ft. 248x95x140 14,000
XQ400 400 470 gal. 24 hrs. 73 dbA @ 23 ft. 248x95x140 20,500
XQ800 800 800 gal. 20 hrs. 70 dbA @ 50 ft. 360x96x162 39,500*
XQ1250 1250 1250 gal. 13 hrs. 70 dbA @ 50 ft. 480x96x162 76,000*
XQ1750 1750 1250 gal. 10 hrs. 70 dbA @ 50 ft. 480x96x162 82,000*
XQ2000 2000 1250 gal. 8 hrs. 70 dbA @ 50 ft. 480x96x162 89,000*

†Run Time at 75% load.
*Weight shown without fuel

MOTOR
hp Rating
Approx. Running
Watts
Universal
Motors
Approximate Starting Watts Required
Repulsion Induction
Motors
Capacitor Motors Split Phase
1/8 275 400 600 850 1200
1/4 400 500 850 1050 1700
1/3 450 600 975 1350 1950
1/2 600 750 1300 1800 2600
3/4 850 1000 1900 2600 0
1 1000 1250 2300 3000 0
1-1/2 1600 0 3200 4200 0
2 2000 0 3900 5100 0
3 3000 0 5200 6800 0
5 4800 0 7500 9800 0

 

=FABCO RENTS
=Lincoln Contractors Supply