Pumps
 
 
$/Day $/Week $/Month
Wacker
2" Trash Pump - 1" Solid GPH: 12,600 max 43 129 387
3" Trash Pump - 1-1/2" Solid GPH: 24,000 max 46 138 414
2" Diaphragm Pump GPH: 3,000 max 38 114 342
3" Diaphragm Pump GPH: 5,280 max 51 153 459
2" Centrifugal Pump GPH: 9,540 max 35 105 315
Note: Variations in equipment and job conditions may affect output
Godwin High Volume/Diesel
hp Dischg Size Max GPM Max Head $/Day $/Week $/Month
CD75MA5 11.5 2" 370 110' 88 264 792
CD80M 14 3" 350 93' 98 294 882
CD100M 24 4" 750 115' 143 429 1,287
CD103M 41 4" 1,000 170' 178 534 1,602
CD150M 68 6" 1,700 160' 222 666 1,998
CD225M 99 8" 3,100 180' 362 1,086 3,258
CD250M 147 10" 3,600 180' 412 1,236 3,708
DPC300 151 12" 5,000 110' 484 1,452 4,356
CD300M 288 12" 6,000 200' 600 1,800 5,400
CD400M 300 18" 10,000 150' 934 2,802 8,406
Godwin High Head/Diesel
hp Dischg Size Max GPM Max Head $/Day $/Week $/Month
HL80M 71 4" X 3" 440 325' 239 717 2,150
HL4M 102 4" X 4" 1,000 455' 367 1,100 3,300
HL5MS 151 6" X 4" 1,000 455' 417 1,250 3,750
HL5M 220 6" X 6" 1,450 500' 489 1,467 4,400
HL6M 214 8" X 6" 2,300 320' 506 1,517 4,550
HL6-TS2 290 8" X 6" 1,900 470' 650 1,950 5,850
HL10/HL250M 440 12" X 10" 4,500 390' 795 2,384 7,150
Godwin Silenced/Diesel
Dischg
Size
Max
GPM
Max
Head
$/Day $/Week $/Month
CD75M
w/Quiet-Pack
2" 370 110' 94 280 840
CD80M w/Quiet-Vandal-Pack 3" 350 93' 123 367 1,100
CD100M w/Quiet-Pack 4" 750 115' 164 490 1,470
CD100M
w/Critical Canopy
4" 750 115' 195 584 1,750
CD150M
w/Quiet-Pack
6" 1,700 160' 293 877 2,630
CD150M
w/Critical Canopy
6" 1,800 165' 323 967 2,900
CD225M
w/Critical Canopy
8" 3,100 180' 434 1,300 3,900
DPC300
w/Critical Canopy
12" 5,000 110' 617 1,850 5,550
Godwin Wellpoint Pumps
Dischg
Size
Max
GPM
Max
Head
$/Day $/Week $/Month
CD150MV 6" 1,960 140' 308 924 2,770
CD225MV 8" 3,100 180' 389 1,167 3,500
Godwin High Volume/Electric
 
Dischg
Size
Max
GPM
Max
Head
$/Day
$/Week
$/Month
CD225M/75 hp w/VFD
8"
2,100
180'
538
1,611
4,830
Godwin Hydraulic Submersible
hp Dischg
Size
Max
GPM
Max
Head
$/Day $/Week $/Month
HEIDRA80 16 3" 420 125' 195 582 1,744
HEIDRA100 24 4" 800 130' 230 689 2,065
HEIDRA150 72 6" 1,900 160' 323 969 2,903
HEIDRA200 147 8" 3,100 180' 455 1,362 4,085
HEIDRA250 147 10" 3,500 185' 496 1,485 4,455
(Includes Pump, Diesel Power Pack and 50' Hydraulic Hose Set)
Godwin 3 Phase Elec. Submersible-230 or 460V - pump only*
hp Dischg Size Max GPM Max Head $/Day $/Week $/Month
GSP35HV 3.5 3" 301 61' 67 200 600
GSP35HH 3.5 3" 150 120' 67 200 600
GSP40SL 4 3" 310 67' 76 227 680
GSP45HV2 4.5 3" 480 65' 76 227 680
GSP55HV 5.5 4" 550 75' 87 260 780
GSP55HH 5.5 4" 250 150' 87 260 780
GSP60SL 6 3" 360 88' 76 227 680
GSP80HV 8 4" 660 85' 94 280 840
GSP80HH 8 4" 250 170' 94 280 840
GSP130HV 13 4" 900 100' 116 347 1,040
GSP130HH 13 4" 300 262' 116 347 1,040
GSP160HV 16 6" 1,200 115' 135 404 1,210
GSP160HH 16 6" 330 243' 135 404 1,210
GSP300HV 30 6" 1,650 150' 193 577 1,730
GSP300HH 30 6" 850 215' 193 577 1,730
GSP600HV 60 8" 2,400 187' 275 824 2,470
GSP600SV 60 8" 3,650 82' 275 824 2,470
GSP600HH 60 6" 800 338' 275 824 2,470
GSP800HV 80 8" 2,220 190' 415 1,244 3,730
GSP800SV 80 10" 5,072 121' 415 1,244 3,730
GSP800HH 80 6" 1,060 361' 415 1,244 3,730
GSL30 3 3" 200 57' 70 210 630
AFPT1040 4.7 4" 625 42' 123 367 1,100
AFPT1042 10 4" 1,000 52' 123 367 1,100
*Pumps require a control panel at additional rate.
Godwin 1 Phase Elec. Submersible-115 or 230V*
hp Disch Size Max GPM Max Head $/Day $/Week $/Month
GSP05 1/2 2" 70 39' 24 70 210
GST05 1/2 2" 60 33' 28 84 250
GSP10 1 2" 90 60' 38 114 340
GST10 1 2" 75 48' 45 134 400
GSP20 2 3" 110 70' 39 117 350
GSP25HV 2.5 3" 250 60' 42 126 378
GSP45HV 4.5 4" 480 66' 73 219 657
*Optional control panel available at additional rate.
NOTE: Godwin prices are for pump only except where noted. Depending on your job you may need hard suction or discharge hose, flat discharge hose, high pressure or oil-resistant discharge hose, chemical hose, metal pipe with fittings or H.D.P.E. plastic pipe. Please call us and we will supply a quote for all items required to create your complete pumping system. Special rate for stand-by pumps when rented with a pumping system.

=FABCO RENTS
=Lincoln Contractors Supply