Skid Steer Loaders
 
 
Standard Machines
Model Wt (lb.) hp Rated
Cap
Lift@
Hinge Pin
Width Height
216/B 5,709 49 1,500 lb. 9' 4" 60/66" 77"
216 B2 5,609 49 1,500 lb. 9' 4" 60/66" 77"
226/B 5,834 57 1,600 lb. 9' 4" 60/66" 77"
226 B2 5,822 57 1,600 lb. 9' 4" 60/66" 77"
236/B 7,007 70 1,850 lb. 10' 2" 66/72" 82"
236 B2 7,7007 70 2,050 lb. 10' 2" 66/72" 82"
246C 7,381 73 2,150 lb. 10' 3" 66/72" 82"
256C 7,566 82 2,355 lb. 10' 3" 66/72" 82"
Vertical Lift Machines
232/B 6,661 49 1,750 lb. 9' 11" 60/66" 78"
232 B2 6,737 57 1,945 lb. 9' 11" 60/66" 77"
242/B 6,802 57 2,000 lb. 10' 0" 60/66" 78"
242 B2 6,914 57 2,100 lb. 10' 0" 66/72" 78"
252/B 7,861 70 2,500 lb. 10' 5" 66/72" 83"
252 B2 7,861 70 2,500 lb. 10' 3 " 66/72" 82.6"
262/B 7,861 78 2,750 lb. 10' 7" 66/72" 83"
262C 7,968 82 2,700 lb. 10' 6 " 66/72" 82"
272C 8,292 90 3,250 lb. 10' 9 " 66/72" 82"
See Work Tools
Standard Machines
Model Wt (lb.) hp Rated
Cap
Lift@
Hinge Pin
Ground
Pressure
Width Height
247 B2 6,997 57 2,050 lb. 9' 4" 4 psi 66" 78"
277/C 9,389 82 3,212 lb. 10' 3" 3.7 psi 78" 82"
Vertical Lift Machines
257/B 7,559 57 2,310 lb. 10' 1" 4.3 psi 66" 80"
257 B2 7,952 57 2,500 lb. 9' 11 " 4.5 psi 66" 80"
287/B 10,275 78 3,600 lb. 10' 8" 3.8 psi 78" 84"
287C 9,874 82 3,854 lb. 10' 7" 3.9 psi 78" 82"
297C 10,229 90 4,233 lb. 10' 8.5" 3.9 psi 78" 82"
See Work Tools
Compact Track Loaders (CTL)
Standard Machines
Model
Wt (lb.)
hp
Rated
Cap
Lift@
Hinge Pin
Ground
Pressure
Width
Height
279C
9892
82
3,000 lb
10'3"
4 psi
78"'
83"
289C
10365
82
3,850 lb
10'7.5"
4.1 psi
78"
83"
299C
10730
90
4,150 lb
10' 9"
4.3 psi
78"
83"
See Work Tools
Model Wt (lb.) hp Rated
Cap
Ground
Pressure
Width Height
RC30 2,935 31.5 800 lb 2.5 psi 46.5" 71"
PT30 2,935 31.5 800 lb 2.5 psi 46.5" 71"
See Work Tools

=FABCO RENTS
=Lincoln Contractors Supply