Excavators
 
 
Model Wt (lb.) hp Dig Depth Max Reach Width Height
301.8C 3,803 17.4 7' 0" 11' 8" 39" 7' 2"
302.5C 6,015 22.9 8' 8" 15' 0" 54" 7' 7"
303C CR 7,077 25.6 9' 11" 16' 10" 59" 8' 2"
303.5C CR 8,620 39 11' 4" 18' 5" 62" 8' 2"
304C CR 9,480 36 11' 0" 18' 3" 78" 8' 6"
305C CR 11,000 42 11' 7" 18' 10" 78" 8' 6"
307C 15,895 54 13' 6" 20' 4" 87" 8' 8 "
308C/D CR 17,730 54 13' 7" 20' 6" 91" 8' 7"
312C L 28,970 90 16' 10" 25' 7" 98" 9' 1"
314D LCR 32,590 90 15' 11" 26' 10" 98" 8' 11"
315D L 36,930 110 17' 5" 26' 5" 98" 9' 5"
320D L† 46,300 138 18' 6" 28' 9" 117" 9' 8 "
321D LCR 52,910 138 21' 9" 31' 2" 125" 9' 9"
324D L† 54,660 188 24" 34' 7" 133" 9' 9"
325C L† 63,052 188 19' 11" 31' 3" 133" 10' 0 "
328D L 72,500 204 22' 8" 34' 8" 136" 10' 0"
329D L 34,460 204 23' 11" 35' 0" 136" 10' 0"
330D L† 77,382 247 21' 5" 33' 1" 131" 10' 4"
336D 80,464 268 26' 10" 38' 5" 133" 10' 4"
345D L II† 97,940 321 23' 9" 37' 0" 137" 10' 8"
345D II VG† 102,700 321 24'8" 37' 0" 137" 11' 5"
Rubber track and swing boom available on select models.
Model Wt (lb.) hp Dig Depth Max Reach Width Height
M315C 36,710 129 17' 2" 28' 3" 8' 2" 10' 1"
M316C 40,120 138 18' 2" 29' 7" 8' 2" 10' 1"
M318C/D† 43,420 151 19' 7" 31' 0" 8' 2" 10' 2"
M322D† 50,045 164 20' 0" 33' 2" 9' 0" 10' 4"
See Work Tools

†FABCO RENTS and FABCO Equipment Inc. offer an extensive range of Caterpillar equipment. Although most machines are available by the day, week and month, minimum rental commitments may be required on some units.

=FABCO RENTS
=Lincoln Contractors Supply